Texas Temporary Single Family GSE and FHA Loan Limits
March 11, 2008
The following chart outlines newly announced HUD median home prices, FHA loan limits as well as Fannie/Freddie GSE loan limits for one-unit, single family properties as determined by the U.S. Department of Housing and Urban Development. For comparison purposes, the table also lists the 2007 FHA and GSE loan limits for each area.
Note: Every effort has been made to accurately reproduce HUD’s published data. However, in the case of any discrepancies between limits indicated here and those published on the HUD website, HUD’s published figures would take precedence.
| County/City Name | HUD Median Price | Old FHA Limit | New FHA Limit | Old GSE Limit | New GSE Limit |
|---|---|---|---|---|---|
| Atascosa | $266,000 | $200,160 | $332,500 | $417,000 | $417,000 |
| Bandera | $266,000 | $200,160 | $332,500 | $417,000 | $417,000 |
| Bexar | $266,000 | $200,160 | $332,500 | $417,000 | $417,000 |
| Blanco | $127,000 | $200,160 | $271,050 | $417,000 | $417,000 |
| Comal | $266,000 | $200,160 | $332,500 | $417,000 | $417,000 |
| Dallas | $187,000 | $200,160 | $271,050 | $417,000 | $417,000 |
| El Paso | $132,000 | $200,160 | $271,050 | $417,000 | $417,000 |
| Galveston | $199,000 | $200,160 | $271,050 | $417,000 | $417,000 |
| Harris | $199,000 | $200,160 | $271,050 | $417,000 | $417,000 |
| Houston | $79,000 | $200,160 | $271,050 | $417,000 | $417,000 |
| Kendall | $266,000 | $200,160 | $332,500 | $417,000 | $417,000 |
| Medina | $266,000 | $200,160 | $332,500 | $417,000 | $417,000 |
| Tarrant | $187,000 | $200,160 | $271,050 | $417,000 | $417,000 |
| Travis | $231,000 | $200,160 | $288,750 | $417,000 | $417,000 |
Source: HUD.gov
Comments




