Texas Residential Median Price YTD 2007

January 22, 2008

Texas Residential MLS Activity
Median Price

MLS Area Nov
2007
Oct
2007
Nov
2006
Nov 07-
Nov 06
% Chg
Year-to-Date
2007 % Chg
Year Ago
Abilene 103,700 112,700 99,400 4 102,900 3
Amarillo 114,800 116,100 114,200 1 117,600 2
Arlington 134,900 129,100 133,100 1 130,900 0
Austin 185,900 181,900 172,200 8 184,000 7
Bay Area 153,000 149,700 141,700 8 153,600 6
Beaumont 119,100 112,400 122,500 -3 126,400 9
Brazoria County 119,200 118,000 108,000 10 120,700 6
Brownsville 118,800 90,000 118,300 0 116,300 10
Bryan-College Station 132,500 137,500 139,500 -5 138,900 3
Collin County 204,300 195,600 192,800 6 200,200 4
Corpus Christi 130,700 124,500 129,000 1 135,700 4
Dallas 156,300 154,700 156,500 0 161,700 2
Denton County 159,600 162,000 168,500 -5 166,400 3
El Paso 133,600 130,900 131,400 2 131,700 4
Fort Bend 179,100 164,400 170,700 5 176,100 3
Fort Worth 117,800 116,900 119,500 -1 118,300 1
Galveston 176,000 192,500 165,000 7 174,700 1
Garland 96,900 105,800 109,000 -11 108,200 -2
Harlingen 98,300 81,000 88,300 11 86,200 -5
Houston 150,500 146,100 146,800 3 151,500 2
Irving 133,300 148,200 125,000 7 138,600 12
Killeen-Fort Hood 113,300 122,900 109,500 3 115,600 5
Laredo - - - - - -
Longview-Marshall 125,000 120,000 111,200 12 123,900 11
Lubbock 100,000 109,400 104,800 -5 104,500 4
Lufkin 108,800 98,800 89,200 22 101,700 2
McAllen 114,600 117,100 118,100 -3 112,200 1
Montgomery County 173,000 166,700 160,400 8 171,700 5
Nacogdoches 85,000 125,000 122,500 -31 120,900 2
Northeast Tarrant County 165,900 162,200 157,400 5 165,100 4
Odessa-Midland 135,400 140,500 121,500 11 138,900 30
Palestine 71,700 81,700 45,000 59 85,000 24
Paris 75,000 79,000 75,800 -1 79,600 -8
Port Arthur 127,500 94,000 96,400 32 105,300 16
San Angelo 115,700 105,500 93,100 24 106,000 8
San Antonio 145,100 145,000 141,700 2 147,800 6
San Marcos 195,000 150,000 150,000 30 139,000 -
Sherman-Denison 96,900 101,100 95,000 2 97,400 -1
Temple-Belton 123,800 118,000 113,000 10 117,200 1
Texarkana 108,500 111,700 91,400 19 102,800 14
Tyler 134,800 126,600 132,200 2 134,700 2
Victoria 115,600 101,800 113,000 2 120,200 11
Waco 112,900 107,600 104,700 8 115,900 6
Wichita Falls 91,200 100,000 93,500 -2 98,200 2
Texas 145,400 142,900 142,300 2 147,500 3

Source: Real Estate Center at Texas A&M University

Comments





*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word