San Antonio Real Estate Market Report September 2008
November 13, 2008
September 2008 MLS Report |
||
| Sales | Sales Year Ago | % Change Year Ago |
| 1,646 | 1,818 | -9% |
| Average Price | Avg Price Year Ago | % Change Year Ago |
| $180,206 | $181,064 | 0% |
| Median Price | Med Price Year Ago | % Change Year Ago |
| $145,700 | $147,700 | -1% |
| Price Per Sq Ft | Price Per Sq Ft Year Ago | % Change Year Ago |
| $86 | $88 | 1% |
| Days On Market (DOM) | DOM Year Ago | % Change Year Ago |
| 85 | 69 | 23% |
| New Listings | Active Listings | Pending Sales |
| 2,872 | 10,173 | 1,343 |
| 8.0 Months of Inventory | ||
Source: SABOR
Comments




