San Antonio Real Estate Market Report March 2009
April 30, 2009
San Antonio March 2009 MLS Report |
||
| Sales | Sales Year Ago | % Change Year Ago |
| 1,331 | 1,659 | -20% |
| Average Price | Avg Price Year Ago | % Change Year Ago |
| $175,157 | $181,306 | -3% |
| Median Price | Med Price Year Ago | % Change Year Ago |
| $146,000 | $149,000 | -2% |
| Price Per Sq Ft | Price Per Sq Ft Year Ago | % Change Year Ago |
| $83 | $86 | -3% |
| Days On Market (DOM) | DOM Year Ago | % Change Year Ago |
| 103 | 90 | 14% |
| New Listings | Active Listings | Pending Sales |
| 3,048 | 12,253 | 1,451 |
| 8.4 Months of Inventory | ||
Source: SABOR
Comments



