San Antonio Real Estate Market Report June 2008
July 25, 2008
June 2008 MLS Report |
||
| Sales | Sales Year Ago | % Change Year Ago |
| 2,043 | 2,355 | -13% |
| Average Price | Avg Price Year Ago | % Change Year Ago |
| $197,903 | $195,888 | 1% |
| Median Price | Med Price Year Ago | % Change Year Ago |
| $160,600 | $159,700 | 1% |
| Price Per Sq Ft | Price Per Sq Ft Year Ago | % Change Year Ago |
| $91 | $84 | 8% |
| Days On Market (DOM) | DOM Year Ago | % Change Year Ago |
| 82 | 68 | 21% |
| New Listings | Active Listings | Pending Sales |
| 3,602 | 13,178 | 1,686 |
| 7.2 Months of Inventory | ||
Source: SABOR
Comments




