San Antonio Real Estate Market Report July 2008
August 21, 2008
July 2008 MLS Report |
||
| Sales | Sales Year Ago | % Change Year Ago |
| 1,826 | 2,262 | -19% |
| Average Price | Avg Price Year Ago | % Change Year Ago |
| $190,056 | $188,099 | 1% |
| Median Price | Med Price Year Ago | % Change Year Ago |
| $156,500 | $154,700 | 1% |
| Price Per Sq Ft | Price Per Sq Ft Year Ago | % Change Year Ago |
| $88 | $90 | -2% |
| Days On Market (DOM) | DOM Year Ago | % Change Year Ago |
| 81 | 63 | 29% |
| New Listings | Active Listings | Pending Sales |
| 3,602 | 13,380 | 1,615 |
| 7.9 Months of Inventory | ||
Source: SABOR
Comments




