San Antonio Real Estate Market Report January 2009
February 25, 2009
San Antonio January 2009 MLS Report |
||
| Sales | Sales Year Ago | % Change Year Ago |
| 808 | 1,183 | -32% |
| Average Price | Avg Price Year Ago | % Change Year Ago |
| $186,353 | $173,337 | 8% |
| Median Price | Med Price Year Ago | % Change Year Ago |
| $145,900 | $141,800 | -3% |
| Price Per Sq Ft | Price Per Sq Ft Year Ago | % Change Year Ago |
| $88 | $86 | 3% |
| Days On Market (DOM) | DOM Year Ago | % Change Year Ago |
| 102 | 89 | 15% |
| New Listings | Active Listings | Pending Sales |
| 2,706 | 11,763 | 1,112 |
| 7.8 Months of Inventory | ||
Source: SABOR
Comments



