San Antonio Real Estate Market Report February 2009
March 30, 2009
San Antonio February 2009 MLS Report |
||
| Sales | Sales Year Ago | % Change Year Ago |
| 1,097 | 1,487 | -26% |
| Average Price | Avg Price Year Ago | % Change Year Ago |
| $177,949 | $172,208 | 3% |
| Median Price | Med Price Year Ago | % Change Year Ago |
| $145,100 | $144,900 | 0% |
| Price Per Sq Ft | Price Per Sq Ft Year Ago | % Change Year Ago |
| $85 | $70 | 21% |
| Days On Market (DOM) | DOM Year Ago | % Change Year Ago |
| 108 | 88 | 23% |
| New Listings | Active Listings | Pending Sales |
| 2,520 | 12,049 | 1,168 |
| 8.2 Months of Inventory | ||
Source: SABOR
Comments



