LoanPerformance Home Price Index Shows Increases For San Antonio
April 30, 2008
First American CoreLogic, announced this week the release of its February 2008 LoanPerformance Home Price Index (HPI).
The LoanPerformance HPI provides a comprehensive set of monthly home price indices and median sales prices covering 7,508 ZIP codes, 957 Core Based Statistical Areas (CBSA) and 670 counties located in all 50 states and the District of Columbia. The indices, which are the most comprehensive available in the industry, are reported to clients five weeks after each full month ends.
The index showed the San Antonio Market increased 0.35% for the past 3 months and 5.58% the past 12 months.
| 3-Month and 12-Month Change By Top CBSAs (Core Based Statistical Areas) as of February 2008 | ||
| 3-Month | 12-Month | |
| Change | Change | |
| Cleveland-Elyria-Mentor, OH | -7.28% | -9.61% |
| Los Angeles-Long Beach-Glendale, CA | -7.20% | -18.67% |
| Oakland-Fremont-Hayward, CA | -7.11% | -17.94% |
| Riverside-San Bernardino-Ontario, CA | -6.74% | -21.28% |
| Tampa-St. Petersburg-Clearwater, FL | -6.69% | -15.33% |
| San Diego-Carlsbad-San Marcos, CA | -6.61% | -17.38% |
| Detroit-Warren-Livonia, MI | -6.46% | -5.08% |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | -6.40% | -17.03% |
| Phoenix-Mesa-Scottsdale, AZ | -6.36% | -16.42% |
| San Francisco-San Mateo-Redwood City, CA | -6.25% | -11.12% |
| Miami-Miami Beach-Kendall, FL | -5.92% | -14.06% |
| Cape Coral-Fort Myers, FL | -5.68% | -18.08% |
| Orlando-Kissimmee, FL | -5.54% | -15.38% |
| Denver-Aurora, CO | -5.52% | -7.31% |
| Las Vegas-Paradise, NV | -5.04% | -16.69% |
| Boston-Quincy, MA | -5.02% | -9.32% |
| Minneapolis-St. Paul-Bloomington, MN-WI | -4.62% | -8.98% |
| Chicago-Naperville-Joliet, IL | -4.52% | -6.60% |
| St. Louis, MO-IL | -4.43% | -3.05% |
| Atlanta-Sandy Springs-Marietta, GA | -4.34% | -6.62% |
| Honolulu, HI | -3.97% | 10.68% |
| Charlotte-Gastonia-Concord, NC-SC | -3.23% | 1.09% |
| Portland-Vancouver-Beaverton, OR-WA | -3.23% | -2.84% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | -3.18% | -10.80% |
| Seattle-Bellevue-Everett, WA | -2.59% | -3.18% |
| Raleigh-Cary, NC | -2.25% | 1.16% |
| Philadelphia, PA | -1.47% | -1.14% |
| Edison, NJ | -1.36% | -4.67% |
| New York-White Plains-Wayne, NY-NJ | -0.80% | -3.34% |
| Salt Lake City, UT | -0.47% | 6.63% |
| Dallas-Plano-Irving, TX | -0.06% | 3.71% |
| Austin-Round Rock, TX | 0.10% | 6.22% |
| Houston-Sugar Land-Baytown, TX | 0.27% | 3.03% |
| San Antonio, TX | 0.35% | 5.58% |
Source: First American CoreLogic
Comments




