Home Prices Decline But Not In All Markets
December 28, 2007
| 12 Month Change By Top 30 CBSAs (Core Based Statistical Areas) | As of October 2007 |
| Honolulu, HI | 17.91% |
| Salt Lake City, UT | 11.63% |
| Austin-Round Rock, TX | 8.62% |
| San Antonio, TX | 7.89% |
| Raleigh-Cary, NC | 4.56% |
| Houston-Sugar Land-Baytown, TX | 4.52% |
| Charlotte-Gastonia-Concord, NC-SC | 4.47% |
| Dallas-Fort Worth-Arlington, TX | 3.92% |
| Seattle-Tacoma-Bellevue, WA | 2.18% |
| Portland-Vancouver-Beaverton, OR-WA | 1.73% |
| Chicago-Naperville-Joliet, IL-IN-WI | -0.22% |
| Philadelphia, PA | -0.61% |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | -1.83% |
| Atlanta-Sandy Springs-Marietta, GA | -2.13% |
| St. Louis, MO-IL | -2.76% |
| Detroit-Warren-Livonia, MI | -3.16% |
| Minneapolis-St. Paul-Bloomington, MN-WI | -3.33% |
| New York-White Plains-Wayne, NY-NJ | -4.13% |
| Miami-Miami Beach-Kendall, FL | -4.85% |
| Boston-Quincy, MA | -6.01% |
| Cleveland-Elyria-Mentor, OH | -8.10% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | -8.11% |
| Tampa-St. Petersburg-Clearwater, FL | -9.21% |
| Phoenix-Mesa-Scottsdale, AZ | -10.08% |
| Orlando-Kissimmee, FL | -10.16% |
| Los Angeles-Long Beach-Santa Ana, CA | -10.45% |
| Miami-Fort Lauderdale-Miami Beach, FL | -10.89% |
| Oakland-Fremont-Hayward, CA | -11.44% |
| Las Vegas-Paradise, NV | -11.65% |
| Cape Coral-Fort Myers, FL | -14.01% |
| Riverside-San Bernardino-Ontario, CA | -15.70% |
Data provided by First American LoanPeformance.
Comments




