High Percentage Entering Foreclosure With Negative Equity
January 29, 2008
| County/State | Percent entering foreclosure with negative equity: |
| Wayne County, Mich. | 38.6% |
| Clark County, Nev. | 22.9% |
| Maricopa County, Ariz. | 15.9% |
| Riverside County, Calif. | 18.7% |
| Los Angeles County, Calif. | 10% |
| Cook County, Ill. | 12.8% |
| Broward County, Fla. | 17.79% |
| Sacramento County, Calif. | 26.7% |
| Miami-Dade County, Fla. | 11.6% |
| San Bernardino County, Calif. | 18% |
| San Diego County, Calif. | 16% |
| Macomb County, Mich. | 37.9% |
| San Joaquin County, Calif. | 31.5% |
| Lee County, Mich. | 36.5% |
| Oakland County, Mich. | 37.1% |
| Palm Beach County, Fla. | 19.9% |
| Fulton County, Ga. | 16.7% |
| Adams County, Colo. | 28.6% |
| Contra Costa County, Calif. | 19.7% |
| Stanislaus County, Calif. | 28.4% |
| Dallas County, Texas | 6.3% |
| Denver County, Colo. | 23.4% |
| Dekalb County, Ga. | 14% |
| Hillsborough County, Fla. | 21.5% |
| Genessee County, Mich. | 33.1% |
| Arapahoe County, Colo. | 24.4% |
| Orange County, Calif. | 9.9% |
| Pinellas County, Fla. | 14.3% |
| Harris County, Texas | 14.1% |
| Kern County, Calif. | 21.8% |
| Hennepin County, Minn. | 18.4% |
| Kings County, N.Y. | 18.1% |
| Fresno County, Calif. | 21.6% |
| Alameda County, Calif. | 13.5% |
| Orange County, Fla. | 11.1% |
| Tarrant County, Texas | 4.4% |
| Brevard County, Fla. | 29.8% |
| Clayton County, Ga. | 16.1% |
| Sarasota County, Fla. | 34.3% |
| Queens County, N.Y. | 12.9% |
| Merced County, Calif. | 32.7% |
| Solano County, Calif. | 19.1% |
| Ingham County, Mich. | 36.6% |
| Duval County, Fla. | 16.5% |
| Prince William County, Va. | 23.5% |
| Saint Lucie County, Fla. | 39.6% |
| Suffolk County, N.Y. | 10.1% |
| Volusia County, Fla. | 23.5% |
| Allegheny County, Pa. | 15.8% |
| Pasco County, Fla. | 15.7 |
Source: “America’s Hardest-Hit Foreclosure Spots” by Matt Woolsey at www.Forbes.com
Comments




