Are You Investing In The Right Cities?
August 18, 2008
First American CoreLogic, today announced the release of its full month June 2008 LoanPerformance Home Price Index (HPI).
| 12-Month Change By Top CBSAs (Core Based Statistical Areas) as of June 2008 | ||
| 12-Month | ||
| Change | ||
| Los Angeles-Long Beach-Glendale, CA | -26.55% | |
| Riverside-San Bernardino-Ontario, CA | -26.07% | |
| Oakland-Fremont-Hayward, CA | -25.67% | |
| Miami-Miami Beach-Kendall, FL | -24.00% | |
| Las Vegas-Paradise, NV | -23.52% | |
| Cape Coral-Fort Myers, FL | -22.17% | |
| San Diego-Carlsbad-San Marcos, CA | -22.09% | |
| Phoenix-Mesa-Scottsdale, AZ | -21.14% | |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | -20.06% | |
| Orlando-Kissimmee, FL | -19.15% | |
| Tampa-St. Petersburg-Clearwater, FL | -15.34% | |
| Cleveland-Elyria-Mentor, OH | -13.15% | |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | -12.92% | |
| San Francisco-San Mateo-Redwood City, CA | -11.98% | |
| St. Louis, MO-IL | -11.40% | |
| Boston-Quincy, MA | -10.15% | |
| Minneapolis-St. Paul-Bloomington, MN-WI | -8.65% | |
| Chicago-Naperville-Joliet, IL | -7.25% | |
| New York-White Plains-Wayne, NY-NJ | -7.06% | |
| Edison-New Brunswick, NJ | -6.77% | |
| Atlanta-Sandy Springs-Marietta, GA | -6.15% | |
| Detroit-Livonia-Dearborn, MI | -5.93% | |
| Seattle-Bellevue-Everett, WA | -5.10% | |
| Portland-Vancouver-Beaverton, OR-WA | -5.08% | |
| Philadelphia, PA | -3.62% | |
| Denver-Aurora, CO | -2.78% | |
| Charlotte-Gastonia-Concord, NC-SC | -1.49% | |
| Honolulu, HI | -0.89% | |
| Raleigh-Cary, NC | -0.48% | |
| Dallas-Plano-Irving, TX | 1.56% | |
| San Antonio, TX | 2.12% | |
| Salt Lake City, UT | 2.27% | |
| Houston-Sugar Land-Baytown, TX | 3.55% | |
| Austin-Round Rock, TX | 4.02% | |
Source: First American CoreLogic, LoanPerformance HPI, Single Family Detached Series as of June 2008
As you can see from the chart above, cities across the nation have lost up to 26% of their value in the past 12 months. San Antonio is one of the handful of cities still appreciating due to lower median prices which equals more affordable housing.
If you are a real estate investor looking to enter a new market or are currently investing in the San Antonio Market, we have properties right now that have positive cash flow.
Current inventory includes:
- Single family residences that range from 1 to 4 units
- Majority of the properties need some repairs but the properties are priced accordingly
- Up to 50% Equity
- Positive Cash Flow
- Properties are located in the “Blue Collar” areas of San Antonio
Preferred Terms:
- Cash or Hard Money Lender
- $500 Earnest Money Deposit
- Must be able to close within 30 Days
For a list of properties currently available, enter your information below.
cforms contact form by delicious:days
Comments





